Search term must have more than 2 characters.
Edging profiles are designed for perforated sheets, expanded metal and welded and woven mesh. We offer them in materials: steel cl. 11, galvanized, stainless steel (even ground) and aluminum 99.5 hh.
We currently have 3 basic types (Type B, Type E and Type 2) in the standard length of 3 m. Other types are delivered to order.
- protection from injuries
- a modern look
- stabilizing the filler material
Profile types
Choose the profile correctly
In order to select a suitable profile, you need to know
the actual thickness of the material that is inserted into the groove. Therefore, use the following values.
Expanded metal: the value of the corrected height (approximately 2x the size of the strand)
flattened expanded metal and perforated sheets: material thickness
woven wire mesh: corrected mesh height
welded wire mesh: wire diameter
Stock items
Material | Dimension [mm] | Thickness [mm] | Length [mm] | Groove [mm] | Range of application [mm] | Weight [kg/m] | ||
---|---|---|---|---|---|---|---|---|
Typ B | steel cl. 11, galvanized steel, aluminum, stainless steel - to order | ø 27 | 1,5 | 3 000 | 2,7 | 1 - 2,5 | 1,2 | Inquiry |
Typ E | steel cl. 11 | 20 x 30 | 1,5 | 3 000 | 2,7 | 1 - 2,5 | 1,27 | Inquiry |
Typ 2 | steel cl. 11, galvanized steel, stainless steel | 30 x 30 | 1,5 | 3 000 | 5,7 | 3 - 5,5 | 1,5 | Inquiry |
For order
We are able to deliver the products listed below within 1-2 weeks.
Material | Dimension [mm] | Thickness [mm] | Lenght [mm] | Groove [mm] | Range of application [mm] | Weight [kg/m] | ||
---|---|---|---|---|---|---|---|---|
Typ A | galvanized steel, aluminum, stainless steel | ø 18 | 1,25 | 3000 | 1,7 | 0,8 - 1,5 | 0,5 | Inquiry |
Typ C | steel cl. 11, galvanized steel, aluminum, stainless steel | 20 x 20 | 1,25 | 3 000 | 1,7 | 0,8 - 1,5 | 0,5 | Inquiry |
Typ D | stainless steel | 12 x 18 | 1,25 | 3 000 | 1,3 | 0,8 - 1,2 | - | Inquiry |
Typ F | galvanized, stainless steel | ø 10 | 1 | 3000 | 1,3 | 0,8 - 1,2 | - | Inquiry |
Typ 4 | steel cl. 11, galvanized steel | 40 x 40 | 2 | 3000 | 7,5 | 4 - 7,3 | - | Inquiry |
Do you need to customize edging profiles?